Coaches Directory..
| SPORT | SEASON | NAME | POSITION |
| Boys Soccer | Fall | JV | |
| Boys Soccer | Fall | 7th | |
| Boys Soccer | Fall | Frosh | |
| Boys Soccer | Fall | 8th | |
| Boys Soccer | Fall | Vars. | |
| Cheerleading | Fall | Vars. | |
| Cross Country | Fall | M.S. | |
| Cross Country | Fall | Vars. | |
| Field Hockey | Fall | JV | |
| Field Hockey | Fall | Frosh | |
| Field Hockey | Fall | 8th | |
| Field Hockey | Fall | 7th | |
| Field Hockey | Fall | Vars. | |
| Football | Fall | V Asst. | |
| Football | Fall | Frosh | |
| Football | Fall | M.S. White | |
| Football | Fall | M.S. Asst. | |
| Football | Fall | M.S. Blue | |
| Football | Fall | JV Head | |
| Football | Fall | M.S. Asst. | |
| Football | Fall | JV Asst. | |
| Football | Fall | Vars. | |
| Football | Fall | V Asst. | |
| Girls Soccer | Fall | 7th-8th Blue | |
| Girls Soccer | Fall | 8th | |
| Girls Soccer | Fall | JV | |
| Girls Soccer | Fall | 7th-8th White | |
| Girls Soccer | Fall | Frosh | |
| Girls Soccer | Fall | Vars. | |
| Baseball | Spring | Vars. | |
| Baseball | Spring | JV | |
| Baseball | Spring | Frosh | |
| Boys Lacrosse | Spring | Vars. | |
| Boys Lacrosse | Spring | JV | |
| Boys Tennis | Spring | Vars-Co. | |
| Boys Tennis | Spring | Vars-Co. | |
| Girls Lacrosse | Spring | JV | |
| Girls Lacrosse | Spring | Vars. | |
| Girls Tennis | Spring | Vars-Co. | |
| Girls Tennis | Spring | Vars-Co. | |
| Golf | Spring | Vars. Asst. | |
| Golf | Spring | Vars. | |
| Softball | Spring | 7th | |
| Softball | Spring | Vars. Asst. | |
| Softball | Spring | Vars. | |
| Softball | Spring | JV | |
| Softball | Spring | 8th | |
| Track Field | Spring | M.S. | |
| Track Field | Spring | Vars. Head Coach | |
| Track Field | Spring | M.S. | |
| Track Field | Spring | Asst. | |
| Weight Room | Spring | 2nd Semester | |
| Boys Basketball | Winter | JV | |
| Boys Basketball | Winter | Frosh | |
| Boys Basketball | Winter | Vars. | |
| Boys Basketball | Winter | 8th | |
| Boys Basketball | Winter | 7th | |
| Cheerleading | Winter | 7th & 8th | |
| Dance | Winter | Co-Coach | |
| Dance | Winter | Co-Coach | |
| Girls Basketball | Winter | JV | |
| Girls Basketball | Winter | 7th | |
| Girls Basketball | Winter | JV B | |
| Girls Basketball | Winter | 7th | |
| Girls Basketball | Winter | 8th | |
| Girls Basketball | Winter | Vars. | |
| Girls Basketball | Winter | Frosh | |
| Indoor Track | Winter | Vars. | |
| Swimming | Winter | Vars. Head | |
| Wrestling | Winter | JV | |
| Wrestling | Winter | M.S. Head | |
| Wrestling | Winter | Vars. | |
| Wrestling | Winter | JV Asst. | |
| X-Country Skiing | Winter | Vars. Head | |
| X-Country Skiing | Winter | Asst. |
![]() |
Contact Information: Tim Brown - Athletic/Activities Director Email: tbrown@svsu.org - Phone: (802) 447-1899, Ext. 5 Angie Maroney - Facilities Use Questions Email: amaroney@svsu.org - Phone: (802) 447-1899, Ext. 4 |






